House |
Exempt |
Taxable
|
CASTLESTREETE WARDE:
|
|
Robert Lord Brooke | | 47
|
In the Vyneyeard | | 2
|
Mr John Edes | | 10
|
Thomas Marriott | | 4
|
Thomas Marriott, his voyd hous | | 3
|
Widow Pippin | 2 |
|
Samuel Wheeler | | 3
|
William Lane | | 5
|
Mr Joyse | | 4
|
Godferey Mercy | 1 |
|
Joseph Blissett | | 3
|
James Jukes | 1 |
|
Samuell Gibbs | 1 |
|
John Jackson | | 3
|
Widow Bush | 1 |
|
Littel Dick | 1 |
|
Alice Chambers | 1 |
|
Edward Lee | | 2
|
Richard Knight | 1 |
|
Richard Hoddy | 1 |
|
William Baggott | | 6
|
Widow Ridgley | | 1
|
Anthony Lane | | 5
|
Matthew Heywood | 1 |
|
Charles Emms | | 4
|
Cradock Fish | 1 |
|
Richard Peny | | 2
|
Richard Clarridg | 1 |
|
Edward Brasier | | 2
|
Widow Paine | | 2
|
Robert Warden | 1 |
|
Edward Shepard | | 5
|
William Felpes | | 2
|
William Perkes | 1 |
|
Widow Smith | | 1
|
Goody Woster | 1 |
|
William Williams | | 1
|
Edward Bromley, one an oven | | 6
|
Widow Nickalls | | 3
|
William Roe | | 3
|
Elizabeth Mosse | | 1
|
Thomas Hurde | | 6
|
William Fulkes | | 2
|
Thomas Wincott | | 1
|
Richard Peny | | 2
|
Robert Millard | | 3
|
William Kilbey | 1 |
|
Widow Kerbey | | 10
|
William Stanley | | 5
|
John Far, one a forge | | 4
|
| | 163
|
| |
|
| |
|
Veiwed by: William Wainman | |
|
collector | |
|
: Samuel Wheeller | |
|
constable | | |
HIGH STREETE WARD:
|
|
Stephen Allin | | 2
|
Richard Cumberlige | | 3
|
Widow Ashbey | 1 |
|
Widow Dunn | | 2
|
Richard Cumberlige | |
|
his voyd hous | | 3
|
Thomas Watts | | 6
|
Thomas Dadley | | 2
|
Mr Thomas Craine | | 9
|
Georg Smith | | 2
|
Mr Mosses Holloway | | 20
|
Mr Thomas Stratford | | 17
|
Thomas Ebrall | | 2
|
Mr John Hipsley | | 18
|
Mr Hicks | | 9
|
Thomas Overton | | 3
|
Richard Wincotte | | 2
|
Nickolas Morrell, one a forge | | 5
|
Mr Thomas Green, one an oven | | 8
|
Alderman Vinor } both | | 10
|
Alderman Vinor } voyd | |
|
An Hospitall | | 14
|
Mathew Copson | | 3
|
Mathew Copson | | 4
|
Thomas Russell | | 3
|
Mr Combs, voyd | | 4
|
Widow Smith | 1 |
|
Richard Sharp | | 1
|
Thomas Harris | | 4
|
Margaret Hobdey | | 5
|
Francis Tuttle | | 2
|
John Leeke | | 2
|
Mr Richard Combey | | 7
|
Widow Tustin | | 1
|
Thomas Gibbs | | 5
|
Mr Francis Eades | | 13
|
Mr John Welton, one an oven | | 5
|
Richard Roe | | 2
|
Mrs Raynsford widow | | 10
|
Mr Thomas Nickalls | | 2
|
Thomas Maunder | | 4
|
Henry Lord | | 2
|
Georg Smith and | |
|
John Thomas | | 4
|
Mr Edmund Willson | | 4
|
Mr Edmund Willson | | 2
|
Mrs Weale | | 6
|
Mr Babington | | 4
|
Mr Willson, voyd | | 2
|
Anthony Blackford | | 3
|
William Tong | 1 |
|
John Knib | 1 |
|
Robert Far | | 2
|
Jonathan Taylor | | 4
|
Thomas Loe | 1 |
|
Widow Leg | 1 |
|
Widow Horsley | 1 |
|
Widow Clarke | 1 |
|
James Jewkes | 1 |
|
John Radill | 1 |
|
| | 247
|
Viewed by: William Wainman | |
|
collector | |
|
: John Thomas | |
|
constable | | |
SMITH STREET WARD:
|
|
Sir Henry Puckering, voyd | | 13
|
Nathaniel Stoughton esq. | | 6
|
[ ] Moody, one an oven | | 5
|
Georg Weale | | 6
|
John Yardley, sen. | | 3
|
Edmund Makepeace, sen. | | 4
|
Edmund Makepeace, jun. | | 4
|
John Neale | | 8
|
John Glover | | 2
|
John Medley | | 2
|
William Mills | | 3
|
William Willes | | 5
|
Matthew Tybats | | 1
|
Wlliam Glover | | 2
|
William Nickalls | | 4
|
John Tuckey | | 4
|
William Glover | | 3
|
Nickolas Broughton | | 3
|
Thomas How | | 2
|
Oliver Cross | | 3
|
Edmund Makepeace | | 1
|
Mary Grascum | | 5
|
John Eyres | 1 |
|
Thomas Glendall | 1 |
|
Thomas Vennor | 1 |
|
Jonathan Tidingham | | 3
|
Edmund King | 1 |
|
Renold Harris | | 2
|
Sir Henry Puckering, void | | 2
|
Peeter Cartwright | 2 |
|
Thomas Whitway | | 2
|
John Rands and Moody | | 2
|
Peeter Sheapard | 1 |
|
[ ] Dighley | 1 |
|
Simon Warner | | 3
|
Michael Willinger | | 2
|
Ralph Wilding | 1 |
|
John Colton | | 3
|
James Fell | | 1
|
John Hamp | | 1
|
Isack Twicross | | 2
|
Robert Broomwell | | 1
|
Richard Wotton | | 3
|
William Rawbone | | 1
|
Mary Bates, widdow | | 1
|
William Rippingham | | 4
|
Richard Hands | | 2
|
Robert Tantum | | 6
|
Peeter Gazey | 1 |
|
Thomas Kemp | | 3
|
William Gary | 1 |
|
John Savidg | | 2
|
Joseph Kerbey, one an oven | | 3
|
Mary Grascum | | 3
|
John Davis | | 6
|
Mr John Warner | | 3
|
John Glover | | 3
|
Goody Robins | 1 |
|
John Willson | | 3
|
Edward Sharley | 1 |
|
William Green | | 1
|
Lewes Rush | | 1
|
Edward Keen | | 2
|
William Savidge | | 2
|
Widow Grisold | | 4
|
William Wagstaff | | 3
|
Edward Barnecle | | 1
|
Widow Slaytor | 1 |
|
John Harris | | 3
|
Samuel Robins | 1 |
|
Thomas Borseley | 2 |
|
Thomas Basset | | 1
|
William Watton | 1 |
|
John Brown | 1 |
|
William Thomas | | 1
|
Leonard Izard | 1 |
|
Rchard Moody | | 3
|
Samuel Drayton | | 1
|
John Hunt | 2 |
|
Mrs Griffin | | 4
|
Richard Banister | | 1
|
Mrs Weale, voyd | | 1
|
John Wharton | 1 |
|
John Masters | 1 |
|
Francis Clarke | 1 |
|
Thomas Kenton | 1 |
|
Thomas Jeffcott | | 1
|
Mr Thomas Glover | | 5
|
John Green | 2 |
|
William Smith | 1 |
|
Widow Web | 2 |
|
William Williams | 1 |
|
Thomas Free | 1 |
|
Edward Wisdome | 1 |
|
John Mariot | 1 |
|
Stephen Shatswell | 1 |
|
[ ] Johnson | 1 |
|
Robert Wiggs | 1 |
|
William and John Smith | 1 |
|
Thomas Griffin, one a forge | 2 |
|
| | 191
|
Veiwed by: William Wainman | |
|
collector | |
|
: Isack Twycross | |
|
constable | | |
BRIDG END WARD:
|
|
Mr Charles Worthington | | 4
|
Georg Whartton | | 1
|
Georg Cattele | | 1
|
Hatton Adkins | | 2
|
William Tarvel | | 1
|
Henry Edmunds | | 2
|
Joseph Dingley | | 1
|
Jobe Bench, one a forge | | 4
|
Henry and Widow Furnice | | 4
|
John Davis | | 1
|
William Weale 1 | 1 |
|
Walter Draper | | 1
|
John Phelpes | | 3
|
Henry Keen | 1 |
|
Thomas Hill | | 1
|
Widow Wright | 1 |
|
john Carter | 1 |
|
William Cattle | | 1
|
Widow Piggin | | 1
|
Thomas Dowes | | 1
|
Richard Fort | 1 |
|
Joseph Gardner | | 1
|
Richard Fort and Henry Baker | | 2
|
Widow Jackson | 1 |
|
Thomas Kemp | | 7
|
Richard Coulton | | 1
|
Daniel Hill | | 1
|
Jonas Higgens | | 2
|
John Kempcey | | 4
|
Henry Baker | | 2
|
William Harris | 2 |
|
Laurance Lee | 1 |
|
John Court | | 2
|
Richard Twicross | | 6
|
James Morrell | 2 |
|
Georg Perkins | | 1
|
John Rogers | | 5
|
John Hall | 1 |
|
William Jeacocke | 1 |
|
James Beale | | 1
|
John Barret | | 1
|
William and Francis Hobby | 1 |
|
Henry Tomes | 1 |
|
Thomas Shatswell, one a forge | | 2
|
Nickolas Tibbats | 1 |
|
Thomas Spencer | 1 |
|
| | 67
|
Veiwed bv: William Wainman | |
|
collector | |
|
: Henery Furnis | |
|
constable | | |
SALTISFORD STREET WARD:
|
|
Three almes howses | 4 |
|
William Jordain | | 4
|
Thomas Dail | 1 |
|
Widow Pinch | 1 |
|
William Brent | | 1
|
John Moore | 1 |
|
Sir Henry Puckering, voyd | | 1
|
John Dunckley | | 2
|
Georg Hands senior | | 3
|
An almes howes | 4 |
|
Mrs Moore, two of them flax ovens | | 3
|
William Martin | 2 |
|
Thomas Hodgkins | 2 |
|
Widow Heath | | 3
|
Widow Green | 1 |
|
Widow Bury | 1 |
|
Widow Sumers | 1 |
|
Arther Budd | 1 |
|
Nickolas Gibbons | 1 |
|
Anthony Gateley | 1 |
|
William Casemore | 1 |
|
Elias Tomlinson | 1 |
|
Richard Wood | 1 |
|
Roger Witt | 1 |
|
Vallentine Harris | | 3
|
Mrs Elly | | 4
|
Sir Henry Puckring | | 36
|
Mr Charnock [in Wedgnock Park] | | 7
|
Widow Bromfeild | 1 |
|
Jobe Rodes | | 1
|
Widow Hadley | | 1
|
Thomas Cooper | 1 |
|
Edward Wood | 1 |
|
Elizabeth Bodington | 1 |
|
Henry Winn | 1 |
|
Thomas Gazey | 1 |
|
Stephen Glendall | 1 |
|
Thomas Barthellmear | 1 |
|
John West | | 1
|
John Hallford | | 5
|
Three little cott' | 3 |
|
Georg Hands, jun. | | 1
|
Humphry Hands | | 2
|
Widow Robinson | 1 |
|
[Thomas]Clarke | 1 |
|
Robert Ratleife | | 1
|
John West | | 6
|
Widow Goodcheape | | 2
|
Widow Furnice | 1 |
|
Widow Miller | 1 |
|
Widow Dicans | 1 |
|
Joseph Deny | 2 |
|
Stephen Taylor | 1 |
|
Bridget Furnice | 1 |
|
Mary Ashbey | 1 |
|
Thomas Styles | 1 |
|
Georg Kerbey | 1 |
|
Richard Mumford | 1 |
|
Widow Harding | 1 |
|
Ann Larg | 1 |
|
Mary Chinn | 1 |
|
Isabell Hancock | 2 |
|
Widow Dunckley | | 1
|
Daniel Cross | | 1
|
Henry Smith | | 3
|
John Smith | 2 |
|
Robert Ivons | | 5
|
Humphry Jewkes | | 4
|
Roger Bird | 1 |
|
[ ] Allet | | 1
|
Robert Briscoe | 2 |
|
John Briscoe | 1 |
|
A cott in the high way | 1 |
|
Widow Far | 1 |
|
Richard Hurst | | 1
|
Mrs Margaret Yardley | | 10
|
Richard Mellowes | 1 |
|
Robert Gray | 1 |
|
Edward Brass | 1 |
|
William Kerbey | 1 |
|
William Squiers | 1 |
|
Joane Roe | 1 |
|
William Lag | 1 |
|
Widow Hobkins | 1 |
|
Richasd Tyso | 1 |
|
Nick Hall | 1 |
|
Dorothy Hewes | 1 |
|
Widow Moore | 2 |
|
Richard Beard | 1 |
|
Widow Leg | 1 |
|
Henry Vallentine | | 1
|
William Burford | | 1
|
Henry Shackshaft | 1 |
|
Henry Winn | 1 |
|
John Kerbey | 1 |
|
Thomas Clements | 1 |
|
Thomas Bud [in the park] | | 3
|
Stephen Boulton esq. | | 4
|
Widow Sherwood | | 10
|
Robert Pen, empty | | 1
|
Oliver Cross | 1 |
|
Thomas Cockbread | 1 |
|
Widow Witt | 1 |
|
Mathew Bushey | 1 |
|
Thomas Walker [in the park] | 1 |
|
John Hudson [in the park] | | 2
|
Elizabeth Miller | | 2
|
| | 137
|
Viewed by: William Wainman. | |
|
collector | |
|
: John Dunckley | |
|
constable | | |
JURY STREET WARD:
|
|
| |
|
Fulke Grivell esq. | | 14
|
James Prescot esq. | | 12
|
David Rainboe | | 3
|
Mr Thomas Eades | | 5
|
Richard Bird | | 6
|
Stephen Nickalls | | 4
|
John Vennor | | 11
|
Richard Asplin | | 4
|
Thomas Hunt | 3 |
|
Nicholas Parris | | 3
|
Thomas Glendall | 2 |
|
Thomas Smith | | 6
|
Edward Typin | 1 |
|
Mr Richard Eades | | 9
|
Mrs Alice Weale | | 9
|
Charles Hicks | | 4
|
Mr Job Murcott | | 7
|
Mr James Cooke | | 5
|
Josua Drake | 1 |
|
Thomas Archer esq. | | 13
|
John Garlick, sen. | | 6
|
John Garlick, jun. | | 3
|
Thomas Heath, Samuel Cook | | 4
|
Barnaby Buttler | | 1
|
Stephen Murcott | | 2
|
Clement Hobkins | | 2
|
Richard Hamcock | 1 |
|
John Swain | | 3
|
The maior for the Court hous | | 3
|
[Widow] Wincott | | 2
|
| | 141
|
| |
|
Veiwed by: William Wainman | |
|
collector | |
|
: John Garlick | |
|
constable | | |
MARKET PLACE WARD:
|
|
| |
|
Mr Robert Heath | | 8
|
Mr Colemore esq. | | 11
|
Mr William Preston, minister | | 7
|
Doctor Hollioke | | 8
|
Mr Martin | | 5
|
Mr Smith and Samuel Bodell | | 14
|
Mr Richard Aing | | 7
|
Widow Aing | | 2
|
John Jarvis | | 3
|
Henry Wilson | 2 |
|
Richard Mumford | | 2
|
Thomas Ashbey | | 1
|
Thomas Clarridg | | 2
|
Mrs Allin, widow | | 5
|
Mr Sumerton | | 11
|
Mr Georg Palmer | | 9
|
John Smith, one an oven | | 5
|
Richard Penn | 1 |
|
Christopher Alsbury | | 5
|
Josua Pearkes, two ovens | | 5
|
Widow Meades | | 4
|
Robert Ashbey | 2 |
|
Ann Ashbey | 1 |
|
Edward Chesley | | 2
|
Mr Yarwood | | 8
|
John Atturbury | | 2
|
William How | | 6
|
William Ashorne, one an oven | | 3
|
Peeter Cartwright | 2 |
|
Mr Jobe Rainsford | | 7
|
Widow Hulbert | 2 |
|
Mr Thomas Wise | | 5
|
John Fluellin | 1 |
|
Thomas Hopkins | | 7
|
Thomas Rush | 2 |
|
John Penny | | 1
|
Richard Hadley | | 6
|
Widow Melles | | 1
|
Martin Taylor, one an oven | | 2
|
Widow Cauthorne | | 3
|
Oliver Holliocke | | 1
|
Avory Swarbrook | | 4
|
Robert Wattes | | 5
|
Mr Charnock | | 9
|
Robert Whinnock | | 3
|
Thomas Wall | | 2
|
Richard Rogers, one an oven | | 3
|
Widow Lewes | | 4
|
John Hadley | | 4
|
William Bucknall | | 2
|
Thomas Sly | | 5
|
William Gray | | 1
|
John Sharley | 2 |
|
Richard Eades | 1 |
|
Dorothy Deacon | | 2
|
Thomas Spencer | | 5
|
Georg Westbury | | 3
|
[Henry] Mullin | | 3
|
Samuel Willes | | 3
|
Joseph Reeve | | 4
|
John Marten | | 5
|
William Pestell | | 1
|
Thomas Lane | | 4
|
William Clarke | | 3
|
William Clement, one an oven | | 5
|
Widow Mathews | 1 |
|
Richard Hancock | | 1
|
Samuel Wattes | | 1
|
Thomas Pv | | 1
|
Widow Pettaway | 1 |
|
Thomas Hands | | 3
|
Edward Meao [Mayo] | | 1
|
Mrs Bridget Kerbey | | 8
|
Edward Harding | | 3
|
Widow Jackson | | 3
|
John Corpson, voyd | | 2
|
John Meadley | | 3
|
Widow Griffin | | 4
|
William Far, a forge | | 1
|
Richard Willson | | 3
|
Robert Fox | | 7
|
Widow Dungon | | 4
|
Widow Clement | | 5
|
William Routhwell | | 4
|
Widow Nickalls | | 5
|
John Avarn [Avins] | | 1
|
Mr John Townsend | | 10
|
Richard Doleman | | 2
|
Peter Milward | | 1
|
Widow Neale | 1 |
|
Jobe Burt | | 1
|
Thomas Deacon | | 6
|
Henry Waring, one a forge | | 4
|
John Hadley | | 5
|
John Westcot | | 5
|
Georg Flower | | 3
|
Ann Cooper | | 1
|
John Martin, sen. | | 4
|
John Meadley | | 3
|
John Sharley, sen. | | 3
|
John Sharley, Jun. | | 2
|
John Westcott | | 2
|
Henry Johnson | 2 |
|
Robert Amplet, 1 oven | | 3
|
John Tybats | 1 |
|
Josua Lord | | 1
|
Thomas Hurst | | 1
|
Thomas Roberts | | 2
|
Widow Knib | 1 |
|
Hewit Swan | 1 |
|
John Fletcher | 1 |
|
John Ansich | 1 |
|
Richard Burnill | 1 |
|
| | 367
|
| |
|
Veiwed by: William Wainman | |
|
collector | |
|
: Robert Fox ) | |
|
: Thomas Roberts ) | |
|
constables ) | | |
WEST STREET WARD:
|
|
| |
|
William Dewsbury | | 4
|
John Claridg, sen. | 1 |
|
John Garner | 1 |
|
Edward Wright | 1 |
|
Widow Elliots | | 1
|
Edward Morris | 1 |
|
Abraham Kining | 1 |
|
Robert Garner | 1 |
|
Widow Miller | 1 |
|
Widow Perkins | 1 |
|
Richard Garrat | 1 |
|
Richard Thomas | 1 |
|
William Shakshaft | 1 |
|
Thomas Cooper | 1 |
|
Widow Kerbey | 2 |
|
William Shakshaft, jun. | 1 |
|
Thomas Cockbill | | 6
|
William White | 1 |
|
Widow Turner | 1 |
|
John Tucky, voyd | | 1
|
Robert Fish | | 1
|
Richard Harborne | | 3
|
Dorothy and Jane Prescott | 1 |
|
Thomas Thomas | 1 |
|
Jonathan Brooks, one an oven | | 3
|
John Hewes | 1 |
|
Mathew Lovet | 1 |
|
Widow Stanley | 1 |
|
Widow Winterington | | 2
|
Nickolas Faulkner | | 3
|
Miles Reading | | 2
|
Humphrey Morris | 1 |
|
Henry Palmer | 1 |
|
Robert Hodgkins | | 4
|
Robert Southam | | 2
|
Henry Faulkner | | 4
|
Widow Tackell | 1 |
|
Daniel Morrell | | 4
|
Fowell Buskin | 1 |
|
Henry Harper | | 2
|
Joseph Boss | | 4
|
John Cooper | | 4
|
Tymothy Smith | | 1
|
Thomas Collins | | 1
|
Nathaniel Cross | 2 |
|
Mr Allet | | 4
|
Solloman Warner | | 3
|
Joseph Rands | | 2
|
John Abington | | 4
|
Thomas Saunders | | 5
|
Mr John Stanton | | 10
|
Mr John Stanton, voyd | | 1
|
John Boyse | | 3
|
Thomas Skidmore | 1 |
|
Thomas Parsley | | 4
|
John Cooper, voyd | | 1
|
Rowland Palmer | 1 |
|
Jerimiah Harrison | 1 |
|
John Clarke | 1 |
|
Roger Hulbert | | 1
|
Tymothy Smith | 1 |
|
Henry Gibbens, sen. | | 1
|
Thomas Sheens | | 2
|
James Rudge | 2 |
|
Luke Perkins | 1 |
|
William Cleave | | 2
|
Richard Harrison | 1 |
|
William Lea | | 1
|
Henry Gibbens, jun. | | 1
|
An almes man, Henry More | 3 |
|
Widow Walker | 1 |
|
Ralph Smith | 1 |
|
Widow White | 1 |
|
John Wedge | 1 |
|
Jobe Robinson | | 2
|
Widow How | | 5
|
John Causier | 1 |
|
William Weldon | 1 |
|
Thomas Breedon | 1 |
|
William Towne | 1 |
|
Widow Rush | 1 |
|
Thomas Fisher | | 3
|
William Hind | | 4
|
Elizabeth Handson | 1 |
|
Joseph Iron | 1 |
|
Henry Cole | 1 |
|
John Dadley | | 1
|
William Jobe | 1 |
|
Samuel Hammon | 1 |
|
Arther Henley | 1 |
|
John Scot | 1 |
|
James Fish | 1 |
|
John Yeates | 1 |
|
Edward Saunders | 1 |
|
Elias Creede | 1 |
|
John Whitfoot | 1 |
|
Goody Kilbey | 1 |
|
Widow Wharton | 1 |
|
[Michael] Huit | 1 |
|
Widow Wheal | 1 |
|
John Chapman | 1 |
|
John Sharley | 1 |
|
Christopher Cox | 1 |
|
Thomas Donkly | | 1
|
Richard Walker | | 2
|
Widow Prescot | 1 |
|
John Cooper | 1 |
|
Richard Heacok | 1 |
|
| | 115
|
Veiwed by: William Wainman | |
|
collector | |
|
: Thomas Parsley | |
|
constable | |
|